Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
                  Boys Section XI Best of Season - 3/15/2016                   
                                    Suffolk                                    
                               Performance List                                
 
Event 1  Boys 55 Meter Hurdles (77)
===============================================================================
 Section  XI:   7.22  1987        Joe Galeano, Centereach                      
           Name                        Year School                 Seed           
===============================================================================
  1        Infinite Tucker               12 Huntington             7.50 
  2        Spencer Payton                12 Longwood               7.53 
  3        Mike Linbrunner               12 Longwood               7.54 
  4        Jesse Scanlon                 12 Southampton            7.77 
  5        John Barone                   12 Smithtown We           7.82 
  6        Tunde Alaketu                 11 Hhh West               7.95 
  7        Exzayvian Crowell             12 Huntington             8.01 
  8        Alijah Benymon                11 Amityville             8.05 
  9        Jalen Logan                   11 North Babylo           8.09 
 10        Christopher Quilla            12 Smithtown We           8.10 
 11        Alex Velasquez                12 Comsewogue             8.13 
 12        Mike Harvey                   11 Northport              8.21 
 13        Justin Ortega                 12 Bay Shore              8.21 
 14        Travis Ho                     12 Commack                8.21 
 15        Andrew Lauriguet              11 West Islip             8.26 
 16        Jonathan Ma                   12 Mount Sinai            8.32 
 17        Nick Ferraro                  12 Commack                8.32 
 18        Kyle Meyer                    11 Kings Park             8.33 
 19        Jose Morel                    12 Sachem North           8.36 
 20        Tim Zeblisky                  12 Northport              8.42 
 21        Sebastian Rodriguez           11 Shoreham Wad           8.45 
 22        William Witrock               12 Port Jeffers           8.46 
 23        Kenneth Wei                    9 Mount Sinai            8.49 
 24        Peter McKenzie                12 Copiague               8.54 
 25        James Moran                   11 Smithtown We           8.56 
 26        Peter Sullivan                11 Westhampton            8.56 
 27        Joseph Reiter                 12 John Glenn             8.59 
 28        Mynor Martinez                12 Westhampton            8.60 
 29        Jason Balogun                 12 Mount Sinai            8.61 
 30        Kenny Ortega                  11 Islip                  8.62 
 31        Mordecai Burt                 12 Copiague               8.64 
 32        Matthew Griffenkranz          12 Hhh West               8.64 
 33        James Marone                  12 Eastport/Sou           8.66 
 34        Martin axelrod                11 Commack                8.67 
 35        Robert Montoni                11 Smithtown We           8.71 
 36        Connor Sharpe                 12 Islip                  8.73 
 37        Allan Mackay                  10 West Babylon           8.73 
 38        Reynaldo Rosefort             11 Ward Melvill           8.77 
 39        Kyle Allen-Morabito           12 Eastport/Sou           8.78 
 40        Randall English               12 Hhh West               8.78 
 41        Connor Davis                  11 Sayville               8.79 
 42        Dan Siegel                    11 Hhh East               8.84 
 43        Kyle Hobson                   11 Amityville             8.84 
 44        Zack Hughes                   11 Sachem East            8.84 
 45        Scott Dinger                  11 Smithtown We           8.90 
 46        Brian Pierre                  10 Huntington             8.92 
 47        Yurik McCray                  10 Hauppauge              8.93 
 48        Elijah Zaccheo                11 Deer Park              8.93 
 49        Joe Curry                     12 Deer Park              8.96 
 50        Jared Kelly                   12 Ward Melvill           8.97 
 51        Ryan Hayes                    11 Sachem East            8.99 
 52        Demezin Demozin               12 Central Isli           9.04 
 53        Ryan Parker                   10 North Babylo           9.07 
 54        Chris Clifton                 12 Bayport/Blue           9.09 
 55        Alexander Bernal              11 Central Isli           9.09 
 56        John Esposito                  9 Islip                  9.16 
 57        Ryan Barone                   12 Hhh West               9.16 
 58        Steven Gorman                 12 Comsewogue             9.22 
 59        Khalil Khan                   11 Smithtown We           9.23 
 60        Joseph Stocken                11 Miller Place           9.24 
 61        John Bachek                   12 Bayport/Blue           9.25 
 62        John Eichner                  11 Walt Whitman           9.29 
 63        Chris Iannelli                12 Center Moric           9.34 
 64        Shota Nakagawa                11 North Babylo           9.34 
 65        Julio Rodriguez                9 Brentwood              9.41 
 66        Brendley Batista              11 Riverhead              9.42 
 67        Sean Dineen                   12 Islip                  9.51 
 68        Rolando Banks                  9 William Floy           9.54 
 69        Edgar Tineo                    9 Copiague               9.55 
 70        Tim Mathew                    12 Bayport/Blue           9.57 
 71        Patrick Salaway               12 Bayport/Blue           9.66 
 72        Elias Yacoub                  11 Smithtown Ea           9.66 
 73        Chris Mathieson               11 Hauppauge              9.68 
 74        Matt Monaghan                 11 West Islip             9.73 
 75        Kevin Cassidy                 10 West Islip             9.80 
 76        Randy Vargas                  10 Sachem East            9.94 
 77        Vin Mangogna                  12 Kings Park             9.99 
 
Event 2  Boys 3200 Meter Run (105)
===============================================================================
 Section  XI:  8:57.07  2014        Tim McGowan, Northport                     
           Name                        Year School                 Seed           
===============================================================================
  1        ryan scanlon                  12 Harborfields        9:17.08 
  2        Mike Reilly                   12 Ward Melvill        9:24.49 
  3        Jonathan Lauer                11 Sachem North        9:24.77 
  4        Erik Engstrom                 12 East Hampton        9:33.80 
  5        Luke Coulter                  12 Riverhead           9:34.17 
  6        Michael Grabowski             11 Smithtown We        9:39.73 
  7        Jeff Reyes                    12 Bay Shore           9:46.88 
  8        Gustavo Morastitla            10 Southampton         9:50.35 
  9        Nick Beglane                  12 Hauppauge           9:53.90 
 10        Victor Garifo                 12 Bayport/Blue        9:55.34 
 11        Marius Sidlauskas             11 Smithtown Ea        9:56.97 
 12        Kyle Kelly                    12 West Islip          9:58.18 
 13        Justin Julich                 12 Port Jeffers        9:58.76 
 14        Nick Pandolfo                 12 Sachem East         9:59.06 
 15        Skyler Lattuca                11 Longwood            9:59.41 
 16        Nick Zeolla                   12 Longwood            9:59.41 
 17        Carlos Santos                 10 Patchogue/Me       10:02.66 
 18        Evan Atherton                 11 Northport          10:03.50 
 19        Kyle O'Brien                  12 Huntington         10:04.07 
 20        Jack Ryan                     11 Westhampton        10:04.10 
 21        Douglas Mullen                11 Kings Park         10:04.18 
 22        Matthew Viscosi               11 Ward Melvill       10:04.59 
 23        Pat Engel                     12 Miller Place       10:04.92 
 24        Brendan Murphy                11 Miller Place       10:05.21 
 25        Thomas Brock                  10 Bellport           10:05.93 
 26        Dan Behrens                   12 Northport          10:06.58 
 27        Vincent Ballarano             12 Northport          10:06.90 
 28        Ilya Wilson                   12 Islip              10:07.26 
 29        Tom Thall                     11 Northport          10:11.21 
 30        Robert Sanchez                11 Ward Melvill       10:11.29 
 31        Brad Husted                   12 Commack            10:12.03 
 32        Ammar Chishti                 11 East Islip         10:12.67 
 33        Joseph Varca                  12 Sachem North       10:12.82 
 34        Ben Feldman                   12 Commack            10:13.00 
 35        Aidan Nowakowski              12 West Islip         10:13.13 
 36        Matt Patsy                    12 Sachem East        10:13.86 
 37        Brandon McCormick             10 Connetquot         10:14.00 
 38        Edmund Carroll                12 Sachem East        10:14.31 
 39        Nicholas DiGiovanna           12 North Babylo       10:14.41 
 40        Kevin Cawley                   9 Smithtown Ea       10:14.80 
 41        Cabel McCandless              12 Lindenhurst        10:15.01 
 42        Joe Mendoza                   11 Walt Whitman       10:15.77 
 43        Brandon Turbush               12 Eastport/Sou       10:16.06 
 44        Connor Riley                  10 Ward Melvill       10:16.69 
 45        Michael Giarrizzo             11 Walt Whitman       10:17.48 
 46        Justin Allone                 10 Sachem East        10:19.42 
 47        Isaiah Claiborne              10 Northport          10:21.20 
 48        Ryan Corbett                  11 Eastport/Sou       10:21.52 
 49        Eddie Obrien-Curcie           11 Northport          10:24.31 
 50        Jacob Ocon                    11 Bayport/Blue       10:25.01 
 51        Brandon Guerrera              11 Sachem East        10:25.31 
 52        Samuel Walker                 10 Port Jeffers       10:26.19 
 53        Daniel Cameron                12 West Islip         10:26.19 
 54        Aiden Smyth                   10 Walt Whitman       10:26.58 
 55        matthew katz                  11 Harborfields       10:26.65 
 56        Matthew Blauvelt              11 Smithtown Ea       10:28.11 
 57        Danny Ryan                    10 Ward Melvill       10:28.37 
 58        Leo Chen                      11 Middle Count       10:29.68 
 59        John Davignon                 12 Kings Park         10:29.86 
 60        Daniel Gross                  10 Center Moric       10:29.89 
 61        Jason Giunta                  12 Bayport/Blue       10:29.97 
 62        Hassam Syed                   12 Commack            10:30.00 
 63        Emilo Espinoza                10 East Hampton       10:30.50 
 64        Ted Oster                     12 William Floy       10:31.11 
 65        Glen Pinkava                  11 Ward Melvill       10:31.23 
 66        Aditya Mehra                  11 Miller Place       10:31.36 
 67        Christopher Tibbetts          11 Sachem North       10:32.26 
 68        Brendan Zeng                  10 Commack            10:33.00 
 69        Josh Tanenbaum                12 Ward Melvill       10:33.18 
 70        Sean Inzerillo                11 Northport          10:33.82 
 71        Steven Beyer                  11 Bayport/Blue       10:33.84 
 72        Victor Chae                   12 Walt Whitman       10:34.09 
 73        Matthew Maidhof               10 Smithtown We       10:35.56 
 74        Shawn Weigand                 11 Northport          10:35.97 
 75        Liam Kelly                    12 West Islip         10:36.43 
 76        Jordan Bloom                  12 Commack            10:37.00 
 77        Mike Bischoff                 11 Commack            10:37.00 
 78        Zach Lella                    10 Walt Whitman       10:37.50 
 79        Dean Zulkofske                12 Ward Melvill       10:38.12 
 80        Nicholas Cipolla              10 Smithtown We       10:38.29 
 81        patrick wilson                 9 Harborfields       10:38.78 
 82        Mike Pont                     11 Commack            10:39.19 
 83        Sean Kennedy                  11 Commack            10:40.00 
 84        alex martin                   11 Harborfields       10:40.18 
 85        eric radecki                  11 Harborfields       10:40.38 
 86        Aidan Pollard                 12 Lindenhurst        10:41.02 
 87        Brian Allgeier                12 East Islip         10:41.83 
 88        Sean Smyth                    10 Walt Whitman       10:41.99 
 89        Eric Zulkofske                10 Ward Melvill       10:44.57 
 90        Robert Verdisco               12 Comsewogue         10:44.80 
 91        Caleb Shulman                 12 East Islip         10:44.95 
 92        Josh Meyer                    10 Ward Melvill       10:45.34 
 93        Thomas Fodor                   8 Northport          10:45.52 
 94        Eric Perez                    12 East Hampton       10:46.10 
 95        Yun Jin Woo                   11 Hhh West           10:46.51 
 96        Joe Christian                 10 Commack            10:47.09 
 97        Matt Krompier                 11 Bellport           10:50.09 
 98        Jonathan Figueroa              9 North Babylo       10:50.93 
 99        Joe Salaway                   10 Bayport/Blue       10:52.95 
100        Nick Yandolino                10 Commack            10:54.00 
101        Nick DeLuca                   12 Mount Sinai        10:55.37 
102        Kyle Thompson                 11 West Islip         10:57.16 
103        Dylan Lopez                    9 East Islip         10:58.68 
104        Matt Martinsen                12 Kings Park         10:59.07 
105        Brandon Chungata              12 Islip              10:59.54 
 
Event 3  Boys 55 Meter Dash (125)
===============================================================================
 Section  XI:   6.35  2013        Chris Belcher, Sayville                      
           Name                        Year School                 Seed           
===============================================================================
  1        Kyree Johnson                 11 Huntington             6.43 
  2        Livingstone Harriott Jr.      SR Central Isli           6.48 
  3        Tysheem Griffin               12 Amityville             6.59 
  4        Chance Lee-Yap                11 Patchogue/Me           6.59 
  5        Blair Braxton                 12 Hhh East               6.61 
  6        Kerron Gonzales               11 Amityville             6.62 
  7        Anthony James                 10 Bay Shore              6.67 
  8        Andrew Moschetto              11 East Islip             6.69 
  9        Isaiah Youngblood             12 North Babylo           6.71 
 10        Oliver Hendricks              11 Bay Shore              6.71 
 11        Terrance Hinds                11 Amityville             6.72 
 12        Ivan Almanzar                 12 Comsewogue             6.73 
 13        Nigel Green                   11 William Floy           6.74 
 14        Kaleb Mann                    12 Bay Shore              6.77 
 15        Llordel Card                  12 Hhh West               6.78 
 16        Paul Follo                    10 Walt Whitman           6.79 
 17        Luke Lafferty                 12 Eastport/Sou           6.79 
 18        Tyler Scully                  12 Smithtown We           6.81 
 19        Kalvin O'Neal                 11 Amityville             6.81 
 20        Spencer Payton                12 Longwood               6.82 
 21        Connor Davis                  11 Sayville               6.83 
 22        Devin Pravetz                 11 Smithtown Ea           6.86 
 23        Ryan Thompson                 12 North Babylo           6.86 
 24        Jeremy Vlaccencich            11 Commack                6.87 
 25        Marcus Reid                   12 Riverhead              6.87 
 26        Nykel Jennings                10 Riverhead              6.87 
 27        Samuel Riggsbee               12 Amityville             6.89 
 28        Abdul Malik Abubakar          11 Brentwood              6.90 
 29        Jahjuan Winters               12 North Babylo           6.90 
 30        Nick Niemczyk                 11 Miller Place           6.92 
 31        Steven Brito                  12 Middle Count           6.92 
 32        Jonathan Ma                   12 Mount Sinai            6.92 
 33        Michael Krebs                 11 East Islip             6.92 
 34        Ishmael Wade                  11 Central Isli           6.92 
 35        Kolbe Cordon                  12 Hauppauge              6.93 
 36        Danny Soto                    12 East Hampton           6.93 
 37        Antonio Dimino                 9 John Glenn             6.94 
 38        Anoune Basse                  10 East Islip             6.94 
 39        Ethan Scully                  12 Smithtown We           6.94 
 40        James Taitt                   10 William Floy           6.95 
 41        Anthony D'Alessandro          10 Hhh West               6.96 
 42        Jared Trefny                   9 Hhh East               6.98 
 43        Randy Maldon                  12 Harborfields           6.98 
 44        David Lawrence                10 Copiague               6.98 
 45        Chris Cooke                   11 Hhh East               6.98 
 46        Lawrence Leake                11 Huntington             6.98 
 47        Nick Zeolla                   12 Longwood               6.99 
 48        Jaquell Clark                 12 Longwood               7.00 
 49        Taj Clark                     12 Longwood               7.00 
 50        Chris Kreamer                 10 Bellport               7.00 
 51        Andy Gutierrez                12 Copiague               7.00 
 52        Mynor Martinez                12 Westhampton            7.00 
 53        Isaiah Johnson                12 Brentwood              7.01 
 54        Cameron Cacic                 12 Northport              7.01 
 55        Anil Lesassier                10 Central Isli           7.01 
 56        Wesley Beauchamp              11 Patchogue/Me           7.01 
 57        Jordyn Guerrero               12 Walt Whitman           7.03 
 58        Matt Bell                     12 Miller Place           7.03 
 59        Tyrone Walker                 11 Bellport               7.03 
 60        Tom Bell                      12 Miller Place           7.03 
 61        Asante Carroll                12 Copiague               7.03 
 62        David DeRosa                  10 Smithtown We           7.03 
 63        Kye Mitchell                  12 Central Isli           7.04 
 64        Kei'Ron Byrams                11 Huntington             7.04 
 65        Anthony Ciccarelli            12 Commack                7.05 
 66        Nick Beglane                  12 Hauppauge              7.05 
 67        Tyler Glock                   12 Islip                  7.06 
 68        Brian Williams                12 Sayville               7.06 
 69        Alexis Venture                12 Brentwood              7.07 
 70        Robert Weiss                  10 East Hampton           7.07 
 71        Lucas Angrisani               11 Patchogue/Me           7.07 
 72        Zachary Haye                  11 Central Isli           7.07 
 73        Chjuvaighn Cameron            12 Riverhead              7.08 
 74        Jonathan Risedorf             12 West Islip             7.08 
 75        Luke Lafranchi                11 West Babylon           7.08 
 76        Matt O'Farrell                11 Kings Park             7.09 
 77        Breslin Brooks                10 Longwood               7.09 
 78        Jayden Keeley                 12 Patchogue/Me           7.09 
 79        Nicolas Vasconcellos           9 Hhh West               7.10 
 80        Joseph O'Leary                12 Sayville               7.10 
 81        Andrew Bryant                 12 Longwood               7.11 
 82        Marcus Murray                 12 North Babylo           7.11 
 83        Seth Garvin                   12 Hhh East               7.11 
 84        Christopher Charles-Pierre    11 Bay Shore              7.11 
 85        Andrew Fiore                  11 Mount Sinai            7.12 
 86        Stephan Bramwell              12 Amityville             7.12 
 87        Chris Iannelli                12 Center Moric           7.12 
 88        Keith Bailey                  12 Central Isli           7.12 
 89        Chapele Wray                  11 Hhh East               7.12 
 90        John Barone                   12 Smithtown We           7.14 
 91        Anthony Figorito              12 Connetquot             7.14 
 92        Kevin Kelly                   11 Mount Sinai            7.15 
 93        Matt Havekotte                11 Walt Whitman           7.15 
 94        Deonte Palmer                 10 Amityville             7.15 
 95        Alijah Benymon                11 Amityville             7.15 
 96        Trequanne Ross                10 Riverhead              7.15 
 97        Jalen Logan                   11 North Babylo           7.17 
 98        Derrick Burrell               11 Bay Shore              7.17 
 99        Jawaine Rayford               11 Copiague               7.17 
100        Aidan Reindl                  12 Comsewogue             7.17 
101        Tim Farrell                   12 Sachem East            7.17 
102        Tyger Munn                    11 Deer Park              7.18 
103        Luke Rey                       9 Shoreham Wad           7.18 
104        Adam Dillon                   12 Sachem East            7.18 
105        Daniel Murphy                 10 Smithtown Ea           7.18 
106        Jake Guercio                  10 West Islip             7.18 
107        Mike Insogna                  11 Eastport/Sou           7.18 
108        Peter Sullivan                11 Westhampton            7.19 
109        Marcus Fabian                 12 West Babylon           7.19 
110        Michael St. Lewis             12 Islip                  7.19 
111        Deandre Samples               12 Hauppauge              7.19 
112        Anthony Aromolo               11 John Glenn             7.20 
113        Eaen Heinrichs                11 Eastport/Sou           7.20 
114        Zach Bruno                    11 Walt Whitman           7.21 
115        Malik Jones                   12 Brentwood              7.22 
116        Mathieu Ogno                  11 Bayport/Blue           7.22 
117        Jack Kellher                  11 Sachem East            7.22 
118        Justin Arranz                  9 North Babylo           7.23 
119        Steven Smocer                 11 Hauppauge              7.23 
120        Deon Clark                    12 Amityville             7.24 
121        Julio Rodriguez                9 Brentwood              7.24 
122        Erik Schaeperkoetter          12 Kings Park             7.24 
123        Johnny Navan                  11 Southampton            7.24 
124        Arthur Woloszyn               11 West Babylon           7.36 
125        Brian Corcoran                11 Babylon                7.44 
 
Event 4  Boys 600 Meter Run (121)
===============================================================================
 Section  XI:  1:20.28  2007        Dennis Scruggs, Bellport                   
           Name                        Year School                 Seed           
===============================================================================
  1        Infinite Tucker               12 Huntington          1:20.54 
  2        Luke Coulter                  12 Riverhead           1:21.81 
  3        Darius Benton                 12 West Islip          1:23.19 
  4        Denzel Hardy                  12 Hhh West            1:23.21 
  5        Nick Beglane                  12 Hauppauge           1:23.31 
  6        Jack Rodriguez                12 Sachem East         1:23.41 
  7        Nick Fenton                   11 Deer Park           1:23.71 
  8        Michael Martiny               12 West Islip          1:24.06 
  9        Nick Crociata                 10 Hauppauge           1:25.21 
 10        Alex Frabizio                 12 Mercy               1:25.37 
 11        Chris Arnold                  12 Commack             1:26.06 
 12        Christopher Tibbetts          11 Sachem North        1:26.13 
 13        Spencer Crough                11 Southampton         1:26.14 
 14        Sam Napoli                    12 Northport           1:26.17 
 15        William Witrock               12 Port Jeffers        1:26.28 
 16        Tyler Dollhausen              10 Northport           1:26.33 
 17        Charles Hetterich             12 West Islip          1:26.41 
 18        Tom Schott                    11 Miller Place        1:26.70 
 19        Christian Sam                 10 Hhh East            1:26.84 
 20        Teddy Lane                    12 Ward Melvill        1:26.96 
 21        Thomas Paradiso               12 East Hampton        1:27.01 
 22        Jake Garziano                 11 Hhh East            1:27.42 
 23        Zachary Hicks                 10 Patchogue/Me        1:27.73 
 24        Will Coelho                   12 William Floy        1:27.79 
 25        Michael Grabowski             11 Smithtown We        1:27.82 
 26        Matthew Villano               10 Smithtown We        1:27.82 
 27        Danny Ryan                    10 Ward Melvill        1:27.95 
 28        Eric Stehlik                  10 Northport           1:28.05 
 29        Marius Sidlauskas             11 Smithtown Ea        1:28.10 
 30        Nick Pandolfo                 12 Sachem East         1:28.18 
 31        Tyrone Walker                 11 Bellport            1:28.46 
 32        Isaiah Claiborne              10 Northport           1:28.48 
 33        Tyler Hayes                   12 Kings Park          1:28.70 
 34        Aidan Nowakowski              12 West Islip          1:28.72 
 35        Kolbe Cordon                  12 Hauppauge           1:28.72 
 36        Cullen Armstrong              11 Hauppauge           1:28.80 
 37        Alex Velasquez                12 Comsewogue          1:28.80 
 38        Tristin Delvecchio            12 Longwood            1:28.81 
 39        Thomas Newham                 11 Patchogue/Me        1:28.91 
 40        Exzayvian Crowell             12 Huntington          1:29.00 
 41        Mark Rafuse                   11 Huntington          1:29.00 
 42        sam iglesias                  10 Harborfields        1:29.05 
 43        Matt Wottawa                  11 Longwood            1:29.19 
 44        Ryan Corbett                  11 Eastport/Sou        1:29.28 
 45        Mike Reilly                   12 Ward Melvill        1:29.34 
 46        Jacob Ocon                    11 Bayport/Blue        1:29.45 
 47        Jack Dufton                   12 Mattituck           1:29.50 
 48        Anthony Mallardi              12 Commack             1:29.51 
 49        Andrew Campbell               10 Sachem East         1:29.54 
 50        Randy Maldon                  12 Harborfields        1:29.84 
 51        Anthony Figorito              12 Connetquot          1:29.86 
 52        Victor Garifo                 12 Bayport/Blue        1:29.87 
 53        Matt Wottowa                  12 Longwood            1:29.97 
 54        Mitch Rudish                  12 Huntington          1:30.00 
 55        Jordyn Guerrero               12 Walt Whitman        1:30.02 
 56        Rolando Banks                  9 William Floy        1:30.07 
 57        Jeremiah Brennin              12 William Floy        1:30.07 
 58        Sebastian Cujet, Hunter       12 Southampton         1:30.21 
 59        Vincent Ballarano             12 Northport           1:30.34 
 60        Glen Pinkava                  11 Ward Melvill        1:30.35 
 61        Ryan Hayes                    11 Sachem East         1:30.53 
 62        Greg Bove                     10 West Islip          1:30.58 
 63        John Creeron                  11 Walt Whitman        1:30.60 
 64        Justin Ortega                 12 Bay Shore           1:30.64 
 65        Alexander Bernal              11 Central Isli        1:30.66 
 66        Chris Cox                     11 Deer Park           1:30.80 
 67        Devin Pravetz                 11 Smithtown Ea        1:30.86 
 68        jake miller                   12 Harborfields        1:30.92 
 69        John Musumeci                 12 Smithtown Ea        1:30.98 
 70        Stephen LoDolce               11 Commack             1:31.09 
 71        Jason Balogun                 12 Mount Sinai         1:31.15 
 72        Matteo Bracco                 12 Bayport/Blue        1:31.25 
 73        Tyler Cosma                   11 Center Moric        1:31.26 
 74        Mike Ceccarini                12 Sachem East         1:31.31 
 75        Erick Rivera                  12 Copiague            1:31.42 
 76        Elias Kalomiris               12 Sayville            1:31.66 
 77        Justin Rutley                 10 Hauppauge           1:31.71 
 78        Steven Spreizer               10 Smithtown We        1:31.77 
 79        Max Napoli                     9 Northport           1:31.78 
 80        Matthew Blauvelt              11 Smithtown Ea        1:31.79 
 81        Phil Portalatin               12 Hhh East            1:31.80 
 82        Brandon Cotto                 12 Bay Shore           1:31.81 
 83        Ilya Wilson                   12 Islip               1:31.82 
 84        Stephen Anglim                11 Miller Place        1:31.83 
 85        Robert Olivarez               10 Eastport/Sou        1:31.85 
 86        Nicholas Muellers              9 Smithtown We        1:32.08 
 87        Joe Vultaggio                 12 Eastport/Sou        1:32.11 
 88        Bryan Homeyer                 12 Kings Park          1:32.14 
 89        Christian Reuthebuck          10 Longwood            1:32.14 
 90        Abdul Malik Abubakar          11 Brentwood           1:32.29 
 91        Reynaldo Rosefort             11 Ward Melvill        1:32.33 
 92        Jordan Chong-Gayle            10 Sachem East         1:32.64 
 93        Donte Iodice                  12 East Islip          1:32.75 
 94        Kevin Kelly                   11 Mount Sinai         1:32.75 
 95        Michael Herold                12 Comsewogue          1:32.84 
 96        Liam Donahue                  11 Sachem North        1:32.87 
 97        Zachary Amelia                11 Babylon             1:33.02 
 98        Douglas Read                  10 Sayville            1:33.02 
 99        Marcus Glenn                  11 Longwood            1:33.11 
100        Sean Kennedy                  11 Commack             1:33.34 
101        Chjuvaighn Cameron            12 Riverhead           1:33.34 
102        Tanner Quinn                  12 Smithtown Ea        1:33.48 
103        Ryan Salvia                    9 Miller Place        1:33.57 
104        Kevin Churns                  11 Sachem North        1:33.59 
105        Matt Havekotte                11 Walt Whitman        1:33.59 
106        Yahannah Sheffey              11 Longwood            1:33.60 
107        Dlyan Rogers                  12 East Islip          1:33.81 
108        Max Bahi                       9 East Hampton        1:33.99 
109        Mike Theiling                 12 Deer Park           1:34.03 
110        Dylan Flynn                   11 Hauppauge           1:34.08 
111        Brandon LeHen                 12 West Islip          1:34.11 
112        Anthony Gardner               11 North Babylo        1:34.28 
113        Tom DePaola                   12 Islip               1:34.35 
114        Desmond Benton                10 West Islip          1:34.47 
115        Carlos Martinez               12 Central Isli        1:34.65 
116        Zach Knapp                    11 Bellport            1:34.68 
117        Tom Feil                      12 Eastport/Sou        1:34.70 
118        Christian O'Toole             10 Ward Melvill        1:34.92 
119        Fermin Garcia                 11 Bellport            1:35.03 
120        Brendan Mercado               11 Islip               1:35.10 
121        Thomas Kubisa                 10 Sachem North        1:35.13 
 
Event 5  Boys 1000 Meter Run (154)
===============================================================================
 Section  XI:  2:26.75  2015        James Burke, Port Jefferson                
           Name                        Year School                 Seed           
===============================================================================
  1        Nick Beglane                  12 Hauppauge           2:31.52 
  2        Christopher Tibbetts          11 Sachem North        2:32.48 
  3        Luke Coulter                  12 Riverhead           2:34.59 
  4        Danny Ryan                    10 Ward Melvill        2:36.30 
  5        Jeff Reyes                    12 Bay Shore           2:36.53 
  6        Charles Hetterich             12 West Islip          2:36.69 
  7        Nick Fenton                   11 Deer Park           2:36.72 
  8        Shane McGuire                 11 Huntington          2:37.48 
  9        Tristin Delvecchio            12 Longwood            2:37.55 
 10        Mike Reilly                   12 Ward Melvill        2:37.86 
 11        Tom Schott                    11 Miller Place        2:37.94 
 12        ryan scanlon                  12 Harborfields        2:38.02 
 13        Shawn Weigand                 11 Northport           2:38.30 
 14        Brendan Murphy                11 Miller Place        2:38.68 
 15        Marius Sidlauskas             11 Smithtown Ea        2:38.90 
 16        Keith Pecora                  11 Northport           2:39.04 
 17        Tyler Hayes                   12 Kings Park          2:39.04 
 18        Daniel Cameron                12 West Islip          2:39.78 
 19        Ryan Tschirhart               12 Northport           2:39.82 
 20        Erik Engstrom                 12 East Hampton        2:39.99 
 21        Justin Julich                 12 Port Jeffers        2:40.12 
 22        Glen Pinkava                  11 Ward Melvill        2:40.24 
 23        Vincent Ballarano             12 Northport           2:40.25 
 24        Sebastian Cujet, Hunter       12 Southampton         2:40.75 
 25        Matthew Blauvelt              11 Smithtown Ea        2:40.99 
 26        Matt Patsy                    12 Sachem East         2:41.42 
 27        Skyler Lattuca                11 Longwood            2:41.52 
 28        Cullen Armstrong              11 Hauppauge           2:41.82 
 29        jimmy desantis                10 Harborfields        2:41.97 
 30        Sean Smyth                    10 Walt Whitman        2:42.42 
 31        Aiden Smyth                   10 Walt Whitman        2:42.58 
 32        Ryan Corbett                  11 Eastport/Sou        2:42.68 
 33        Jack Rodriguez                12 Sachem East         2:42.71 
 34        Thomas Kopstein               12 Huntington          2:42.89 
 35        matthew katz                  11 Harborfields        2:43.01 
 36        Alex Rebic                    10 Port Jeffers        2:43.18 
 37        Ilya Wilson                   12 Islip               2:43.26 
 38        Jack Dufton                   12 Mattituck           2:43.65 
 39        Aidan Nowakowski              12 West Islip          2:43.85 
 40        Guy Sarubbi                   12 Center Moric        2:44.19 
 41        Denzel Hardy                  12 Hhh West            2:44.33 
 42        Aditya Mehra                  11 Miller Place        2:44.38 
 43        Nathan Biondi                 12 Smithtown We        2:44.45 
 44        Nick Pandolfo                 12 Sachem East         2:44.61 
 45        Edmund Carroll                12 Sachem East         2:44.79 
 46        Phil Portalatin               12 Hhh East            2:44.90 
 47        Robert Sanchez                11 Ward Melvill        2:45.45 
 48        Sam Napoli                    12 Northport           2:45.82 
 49        Eric Cunha                    11 Riverhead           2:45.82 
 50        Cabel McCandless              12 Lindenhurst         2:45.96 
 51        Tom Thall                     11 Northport           2:46.63 
 52        Thomas Paradiso               12 East Hampton        2:46.78 
 53        Ben Feldman                   12 Commack             2:46.82 
 54        Erick Rivera                  12 Copiague            2:47.00 
 55        Pat Engel                     12 Miller Place        2:47.22 
 56        Jack Ryan                     11 Westhampton         2:47.31 
 57        Troy Donnelly                 12 East Islip          2:47.40 
 58        Matteo Bracco                 12 Bayport/Blue        2:47.66 
 59        Mike Bischoff                 11 Commack             2:47.78 
 60        Isaiah Claiborne              10 Northport           2:48.11 
 61        Evan Atherton                 11 Northport           2:48.23 
 62        Joe Dorso                     11 Lindenhurst         2:48.27 
 63        Ryan Hayes                    11 Sachem East         2:48.31 
 64        Jacob Ocon                    11 Bayport/Blue        2:48.33 
 65        Mark Rafuse                   11 Huntington          2:48.37 
 66        Dean Zulkofske                12 Ward Melvill        2:48.39 
 67        Nick Koban                     9 Port Jeffers        2:48.42 
 68        Brendan Zeng                  10 Commack             2:48.45 
